Wian Brown
BS 14
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
13 Oct 2024 | 2024130 MP Highveld Spring | BS 14 | - | 3 | 31,500 |
3 Nov 2024 | 2024136 TUKS Tennis Mini GN | BS 14 | - | 4 | 29,400 |
15 Sep 2024 | 2024113 Gauteng Central Winter | BS 14 | - | 9 | 18,900 |
4 Aug 2024 | 2024093 Mpumalanga Nut and Bolt | BS 14 | - | 5 | 18,850 |
18 Aug 2024 | 2024099 Gauteng EKHURULENI Winter | BS 14 | - | 11 | 14,700 |
9 Jan 2024 | 2024001 TENNIS SOUTH AFRICA Super 8 | BS 14 | - | 29 | 14,110 |
Total: | 127,460 |
Other Results
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
3 Jul 2024 | 2024077 AMERICAN EXPRESS Gauteng Ekhuruleni Super 8 | BS 14 | - | 36 | 9,960 |
18 Jun 2024 | 2024067 Gauteng Ekhuruleni Grand Prix (GE) | BS 14 | - | 20 | 11,590 |
5 May 2024 | 2024049 GC WILSON Marks Park Grand Prix | BS 14 | - | 24 | 7,930 |
21 Apr 2024 | 2024043 Gauteng East Mini 1 | BS 14 Gold | - | 2 | 8,500 |
10 Dec 2023 | 2023142 GETA Baseline Racquets Summer | BS 14 Gold | - | 4 | 7,000 |
Ranking History
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 86 | 2024 | |||||||||||
2023 | 376 | 2023 |
Profile
Please sign in